District Election Korea
Special Summary Revision & Continuous Updation 2025 Claims/Objections Form Details(Monthly)
AC Name | Date | Added | Deleted | Modified |
03-Baikunthpur | June 2024 | View | View | |
July 2024 | View | View | ||
August 2024 | View | View | ||
September 2024 | View | View | ||
October 2024 | View | View | ||
November 2024 | View | View | View |
Special Summary Revision 2025-Weekly Claims/Objections Form
AC Name | Date | Form 9 | Form 10 | Form 11 | Form 11 A | Form 11B |
03-Baikunthpur | 29-10-2024 to 04-11-2024 | Form_9 | Form_10 | Form_11 | Form_11A | Form_11B |
05-11-2024 to 11-11-2024 | Form_9 | Form_10 | Form_11 | From_11A | From_11B | |
12-11-2024 to 18-11-2024 | Form 9 | Form10 | From11 | From11A | From 11B | |
19-11-2024 to 25-11-2024 | Form 9 | From 10 | Form 11 | From 11A | From 11B | |
26-11-2024 to 28-11-2028 | From 9 | From 10 | Form 11 | Form 11A | From 11B |
Special Summary Revision(2) 2024-Weekly Claims/Objections Form
AC Name | Date | Form 9 | Form 10 | Form 11 | Form 11 A | Form 11B |
03-Baikunthpur | 20-01-2024 to 25-01-2024 | Form9 | form10 | form11 | form11a | form11b |
13-01-2024 to 19-01-2024 | form_9 | form_10 | form_11 | form_11a | form11_b | |
06-01-2024 to 12-01-2024 | form9 | form10 | form11 | Form11A | Form11B | |
06-09-2023 to 12-06-2023 | form9 | form10 | form11 | form11a | form11b | |
30-08-2023 to 05-09-2023 | Form 9 | Form 10 | Form 11 | Form-11A | Form -11B | |
23-08-2023 to 29-08-2023 | Form 9 | Form 10 | Form 11 | Form 11A | ||
16-08-2023 to 22-08-2023 | Form 9 | Form 10 | Form 11 | Form 11a | Form 11B | |
09-08-2023 to 15-08-2023 | Form 9 | Form 10 | Form 11 | Form 11a | Form 11b | |
02-08-2023 to 08-08-2023 | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Expenditure details of candidates for ongoing assembly election 2023
Special Summary Revision & Continuous Updation 2023 Claims/Objections Form Details(Monthly)
AC Name | Date | Added | Deleted | Modified |
03-Baikunthpur | 01-08-2023 to 31-08-2023 | Addition | Deletion | Modification |
01-07-2023 to 31-07-2023 | Addition | Deletion | Modification | |
01-06-2023 to 30-06-2023 | View | View | View | |
01-05-2023 to 31-05-2023 | View | View | View | |
01-04-2023 to 30-04-2023 | View | View | View | |
01-03-2023 to 31-03-2023 | View | View | View | |
01-02-2023 to 20-02-2023 | View | View | View | |
01-01-2023 to 31-01-2023 | View | View | View | |
09-12-2022 to 31-12-2022 | View | View | View | |
30-11-2022 to 08-12-2022 | View | View | View | |
01-Bharatpur-Sonhat | 01-05-2023 to 31-05-2023 | View | View | View |
01-02-2023 to 20-02-2023 | View | View | View | |
01-01-2023 to 31-01-2023 | View | View | View | |
30-11-2022 to 08-12-2022 | View | View | View | |
23-11-2022 to 29-11-2022 | View | View | View | |
16-11-2022 to 22-11-2022 | View | View | View | |
09-11-2022 to 15-11-2022 | View | View | View |
02-Manendragarh | ||||
01-05-2023 to 31-05-2023 | View | View | View | |
30-11-2022 to 08-12-2022 | View | View | View | |
23-11-2022 to 29-11-2022 | View | View | View | |
16-11-2022 to 22-11-2022 | View | View | View | |
09-11-2022 to 15-11-2022 | View | View | View |
SSR 2022
Know Your BLO
Sr.No. | AC NO-NAME | BLO Details |
1 | 01-Bharatpur-Sonhat | View |
2 | 02-Manendragarh | View |
3 | 03-Baikunthpur | View |
Polling Station Publication and Number of Electors
Sr.No. | AC NO-NAME | Total Polling Station | Total Voters | Service Voter | ||||
|
||||||||
01 | 01-Bharatpur-Sonhat | 310 |
|
121 | ||||
02 | 02-Manendragarh | 156 |
|
197 | ||||
03 | 03-Baikunthpur | 228 |
|
101 |