District Election Korea
13th National Voters’ Day 25th January 2023
https://www.youtube.com/watch?v=xNSPp93DuX8
Effective New Voter Registration form for Voters from August 01, 2022 New_Format
Special Summary Revision & Continuous Updation 2023 Claims/Objections Form Details(Monthly Polling)
AC Name | Date | Form 9/Added | Form 10/Deleted | Form 11/Modified | Form 11 A | Form 11B |
01-02-2023 to 20-02-2023 | View | View | View | View | View | |
01-01-2023 to 31-01-2023 | View | View | View | View | ||
01-Bharatpur-Sonhat | 30-11-2022 to 08-12-2022 | View | View | View | View | |
23-11-2022 to 29-11-2022 | View | View | View | View | ||
16-11-2022 to 22-11-2022 | View | View | View | View | View | |
09-11-2022 to 15-11-2022 | View | View | View | View |
02-Manendragarh | 30-11-2022 to 08-12-2022 | View | View | View | View | View |
23-11-2022 to 29-11-2022 | View | View | View | View | View | |
16-11-2022 to 22-11-2022 | View | View | View | View | ||
09-11-2022 to 15-11-2022 | View | View | View | View |
03-Baikunthpur | 01-04-2023 to 30-04-2023 | View | View | View | View | View |
01-03-2023 to 31-03-2023 | View | View | View | View | View | |
01-02-2023 to 20-02-2023 | View | View | View | View | View | |
01-01-2023 to 31-01-2023 | View | View | View | View | View | |
09-12-2022 to 31-12-2022 | View | View | View | View | View | |
30-11-2022 to 08-12-2022 | View | View | View | View | View | |
23-11-2022 to 29-11-2022 | View | View | View | View | View | |
16-11-2022 to 22-11-2022 | View | View | View | View | View | |
09-11-2022 to 15-11-2022 | View | View | View | View | ||
01-10-2022 to 31-10-2022 | View | View | View | View | ||
01-09-2022 to 30-09-2022 | View | View | View | View | ||
01-08-2022 to 31-08-2022 | View | View | View |
SSR 2022
Know Your BLO
Sr.No. | AC NO-NAME | BLO Details |
1 | 01-Bharatpur-Sonhat | View |
2 | 02-Manendragarh | View |
3 | 03-Baikunthpur | View |
Polling Station Publication and Number of Electors
Sr.No. | AC NO-NAME | Total Polling Station | Total Voters | Service Voter | ||||
|
||||||||
01 | 01-Bharatpur-Sonhat | 310 |
|
121 | ||||
02 | 02-Manendragarh | 156 |
|
197 | ||||
03 | 03-Baikunthpur | 227 |
|
101 |