Village & Panchayats
S.no | Tehsil | Village | Gram Panchayat | ||||
---|---|---|---|---|---|---|---|
RI Division | RI Circle | Diserted VIllage | Populated Village | Forest Village | |||
1 | Baikunthpur | 3 | 6 | 0 | 129 | 4 | 69 |
2 | Sonhat | 1 | 2 | 1 | 105 | 0 | 32 |
3 | Bharatpur | 2 | 4 | 8 | 183 | 0 | 64 |
4 | Manendragarh | 1 | 6 | 4 | 129 | 1 | 57 |
5 | Khadgawan | 2 | 4 | 0 | 92 | 3 | 64 |
6 | Total | 8 | 22 | 13 | 638 | 8 | 286 |
Data Based On Census 2011